Comparing the Aputure Storm Lineup
Aputure STORM Series: Which BLAIR Fixture is Right for Your Shoot?
The new Aputure BLAIR color technology represents some of the best LED point-source fixtures on the market today. But with so many new "STORM" models hitting the scene, the specs can get confusing. To help you make an informed decision, we’ve put together this easy-to-read comparison of every fixture in the lineup.
At Shine Cine, we don't just compare them—we carry them. We offer the full Aputure line for both rentals and sales.
Pro Tip: For the best experience viewing our technical specs, we recommend using a wider screen.
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
1 | MODEL | STORM 80c 80W tunable color point source lamp with Mini ProLock Bowens Mount | STORM 400x 400W tunable white point source lamp with ProLock Bowens mount | STORM 700x 700W tunable white point source lamp with ProLock Bowens mount | STORM 1000c 1,000W tunable color point source lamp with ProLock Bowens Mount | STORM 1200x 1,200W tunable white point source lamp with ProLock Bowens Mount | STORM XT525 5200W tunable white point source lamp |
2 | Light Engine | BLAIR-CG | BLAIR | BLAIR | BLAIR-CG | BLAIR | BLAIR |
3 | Color Adjustment | Tunable Color | Tunable White | Tunable White | Tunable Color | Tunable White | Tunable White |
4 | Indigo Emitter | ||||||
5 | Color Space Coverage | 90% Rec. 2020 | 70% Rec. 2020 | 70% Rec. 2020 | 90% Rec. 2020 | 70% Rec. 2020 | 70% Rec. 2020 |
6 | CCT Range | 1,800K-20,000K | 2,500K-10,000K | 2,500K-10,000K | 1,800K-20,000K | 2,500K-10,000K | 2,500K-10,000K |
7 | White Light Quality | SSI [P3200] = 88 SSI [D5600] = 84 | SSI [P3200] = 87 SSI [D5600] = 85 | SSI [P3200] = 87 SSI [D5600] = 85 | SSI [P3200] = 88 SSI [D5600] = 86 | SSI [P3200] = 87 SSI [D5600] = 87 | SSI [P3200] = 87 SSI [D5600] = 88 |
8 | Max Output With Included Reflector (5,600K @ 3M) | 1,924 lux | 5,090 lux | 18,750 lux | 15,720 lux | 22,500 lux | 124,400 lux |
9 | Max Power Consumption | 100W | 500W | 850W | 1440W | 1550W | 5600W |
10 | DC Power Options | V-Mount Battery 12-19V 5.5mm Barrel DC In | 2x 14.4V V/Gold Mount Batteries | N/A | N/A | N/A | N/A |
11 | xy Coordinates | Yes | Yes | Yes | Yes | Yes | Yes |
12 | HSIC+ | N/A | Limited HSIC+ | Limited HSIC+ | N/A | Limited HSIC+ | Limited HSIC+ |
13 | Gel Mode | Yes | No | No | Yes | No | No |
14 | Control Methods | Onboard, Sidus Link App, Sidus Link Pro App, DMX, RDM, CRMX | Onboard, Sidus Link App, Sidus Link Pro App, DMX, RDM, CRMX | Onboard, Sidus Link App, Sidus Link Pro App, DMX, RDM, CRMX | Onboard, Sidus Link App, Sidus Link Pro App, DMX, RDM, CRMX, Art-Net/sACN | Onboard, Sidus Link App, Sidus Link Pro App, DMX, RDM, CRMX, Art-Net/sACN | Onboard, Sidus Link App, Sidus Link Pro App, DMX, RDM, CRMX, Art-Net/sACN |
15 | Data Ports | Proprietary Locking 3-Pin DMX Port USB-C (firmware and power) | 1x DMX In 1x DMX Out USB-A (firmware only) | 1x DMX In 1x DMX Out USB-A (firmware only) | 1x DMX In 1x DMX Out 2x RJ45 1x USB-A (firmware only) | 1x DMX In 1x DMX Out 2x RJ45 1x USB-A (firmware only) | 1x DMX In 1x DMX Out 2x RJ45 1x USB-A (firmware only) |
16 | Included Rigging Hardware | Baby Pin Receiver 3/8-16" Threaded ports | Junior Pin / Baby Pin Receiver Combo (TVMP) 3/8-16" Threaded ports | Junior Pin / Baby Pin Receiver Combo (TVMP) 3/8-16" Threaded ports | Junior Pin 3/8-16" Threaded ports | Junior Pin 3/8-16" Threaded ports | Junior Pin 3/8-16" Threaded ports |
17 | Stand Type Needed | Baby Pin Receiver 3/8-16" Threaded ports | Junior Pin / Baby Pin Receiver Combo (TVMP) 3/8-16" Threaded ports | Junior Pin / Baby Pin Receiver Combo (TVMP) 3/8-16" Threaded ports | Junior Pin 3/8-16" Threaded ports | Junior Pin 3/8-16" Threaded ports | Junior Pin 3/8-16" Threaded ports |
18 | Modifier Mount | Mini ProLock | ProLock Bowens Mount | ProLock Bowens Mount | ProLock Bowens Mount | ProLock Bowens Mount | Aputure Mount |
19 | Native Beam Angle | 60° | 57º | 58º | 67º | 67º | 93º |
20 | Included Reflector Beam Angle | 35º | 35º | 35º | 45º | 45º | 35º |
21 | Removable Yoke | Yes | No | No | No | No | Yes |
22 | IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
23 | Weight - Lamp Head With Yoke | 1.35kg / 2.98lbs | 3.95kg / 7.99lbs | 5.15kg / 11.35lbs | 9.66kg / 21.30lbs | 9.50kg / 20.94lbs | 31.30kg / 68.56lbs |
24 | Dimensions - Lamp Head With Yoke | 16.7 x 22.5 x 14.7cm 6.6 x 8.9 x 5.8in | 23.9 x 25.3 x 42.4cm 9.4 x 10.0 x 16.7in | 27.4 x 27.2 x 50.3 cm 10.8 x 10.7 x 19.8 inch | 33.5 x 33.8 x 55.7cm 13.2 x 13.3 x 21.9in | 33.4 x 33.6 x 55.7cm 13.2 x 13.2 x 21.9in | 55.0 x 54.1 x 83.0cm 21.7 x 21.3 x 32.7in |
25 | Designed For Accessories | CF4 Fresnel Spotlight Mini 36° Lens Kit Spotlight Mini 19° Lens Kit Lantern 30 Light Dome 40 Quick Dome 40 STORM 80c Bowens Mount Adapter D-Tap to 5.5mm DC Barrel Power Cable Locking 5.5mm DC to 5.5mm DC Barrel Extension Cable (3m) Baby Pin to Anti-Rotating 3/8in Screw Adapter Aputure Universal Magic Arm STORM 80c Handheld Bracket Sidus One DMX 2-Way Splitter Cable V-Mount Bracket for Power Bank STORM 80c 3-Light Kit Empty Hard Case | CF7 Fresnel Aputure Quick Release Clamp STORM 400x 5-Pin Long Head Cable (7.5m) Quick Dome 60 Quick Dome 90 | CF10 Fresnel STORM 700x Skid Aputure Quick Release Clamp STORM 700x 8-Pin Cable (15m) Quick Dome 90 | CF12 Fresnel STORM 1200x/1000c Reflector Kit STORM 1200x/1000c Skid STORM 1200x 15° Reflector STORM 1200x 45° Reflector STORM 1200x 30° Reflector Storm 1000c/1200x Barn Doors Adapter Aputure Quick Release Clamp LS 1200d Four Light Bracket | CF12 Fresnel STORM 1200x/1000c Reflector Kit STORM 1200x/1000c Skid STORM 1200x 15° Reflector STORM 1200x 45° Reflector STORM 1200x 30° Reflector Storm 1000c/1200x Barn Doors Adapter Aputure Quick Release Clamp LS 1200d Four Light Bracket | Motorized CF16 Fresnel STORM Parallel Beam 70 CF16 Barn Doors Adapter STORM XT52 Skid Aputure Mount 50° Wide-Angle Reflector Aputure Mount 35° Medium Reflector Aputure Mount 25° Narrow-Angle Reflector Aputure Mount 20° Narrow-angle Reflector Combo Aputure Mount Light Dome 150 Aputure Mount Lantern 120 Aputure Quick Release Clamp STORM XT52 Head Cable (7.5m) STORM XT52 Head Cable (15m) |
26 | Compatible With Accessories | Quick Dome 60 (with STORM 80c Bowens Mount Adapter) Light Dome Mini III (with STORM 80c Bowens Mount Adapter) Light Box 45x45 (with STORM 80c Bowens Mount Adapter) Sidus One Sidus Four | Light Dome Mini III Light Dome III Light Dome SE Light Dome 150 Spotlight Max 36° Lens Kit Spotlight Max 50° Lens Kit Spotlight Max 19° Lens Kit Light Box 60x90 Light Box 30x120 Light Box 45x45 Light Octadome 120 Lantern 90 Lantern (26 inches) CF10 Fresnel CF12 Fresnel F10 Barn Doors Adapter Aputure Neutrik Power CON Cable 6m (US) Space Light 90 Sidus One Sidus Four | Light Dome III Light Dome SE Light Dome 150 Spotlight Max 36° Lens Kit Spotlight Max 50° Lens Kit Spotlight Max 19° Lens Kit Light Box 60x90 Light Box 30x120 Light Octadome 120 Lantern 90 Lantern (26 inches) CF12 Fresnel F10 Barn Doors Adapter Aputure Neutrik Power CON Cable 6m (US) Space Light 90 Sidus One Sidus Four | Light Dome III Light Dome SE Light Dome 150 Spotlight Max 36° Lens Kit Spotlight Max 50° Lens Kit Spotlight Max 19° Lens Kit Light Box 60x90 Light Box 30x120 Light Octadome 120 Lantern 90 Neutrik® NAC3FX-W to Type-B AC Power Cable (6m) Quick Dome 90 Space Light 90 Sidus One Sidus Four | Light Dome III Light Dome SE Light Dome 150 Spotlight Max 36° Lens Kit Spotlight Max 50° Lens Kit Spotlight Max 19° Lens Kit Light Box 60x90 Light Box 30x120 Light Octadome 120 Lantern 90 Neutrik® NAC3FX-W to Type-B AC Power Cable (6m) Quick Dome 90 Space Light 90 Sidus One Sidus Four | Sidus One Sidus Four |
Next
Next